<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra-No &#187; food crisis</title>
	<atom:link href="http://terra-no.com/tag/food-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://terra-no.com</link>
	<description>Eco-Friendly Shopping Directory &#38; Green Resources for Sustainable, Healthy, Living</description>
	<lastBuildDate>Mon, 17 Nov 2008 02:01:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monsanto on the Menu</title>
		<link>http://terra-no.com/eating-green/monsanto-on-the-menu/</link>
		<comments>http://terra-no.com/eating-green/monsanto-on-the-menu/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:28:30 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Eating Green]]></category>
		<category><![CDATA[biotech crops]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[global food production]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[monsanto]]></category>

		<guid isPermaLink="false">http://terra-no.com/uncategorized/monsanto-on-the-menu/</guid>
		<description><![CDATA[<p><img src="http://terra-no.com/img/monsanto_crisis.jpg" class="pix" alt="Monsanto on the Menu" align="right" />Monsanto, the leading producer of genetically modified seeds, has spent years trying to shed its image as a purveyor of Frankenfood. The political battles over genetically modified organisms (GMOs) through the 1990s left the company bruised, profitless, and with scaled-back ambitions on the consumer-food front. Out were promises of GMO wheat, rice, and tomatoes. In was a focus on corn, soy, and cotton—big-volume crops destined for industrial uses such as animal feed, ethanol, and textiles. The gambit worked. Since 2003, Monsanto (MON) has transformed itself from a money-losing pariah into a $5 billion agribusiness titan with 20% profit margins and a stock price that is up 1,200%.</p>]]></description>
		<wfw:commentRss>http://terra-no.com/eating-green/monsanto-on-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

